Crusader Avenger
Appliance Protection
Protect your washing appliances from chlorine, hard water, & corrosion
Water Heater Protection
Increased lifespan and energy efficiency
Hard Water Scale Control
Protect your pipes and appliances from Hard Water Scale Buildup
Corrosion Control
Protect your pipes and appliances from corrosion
Chlorine & Chloramine Control
No more chlorine tastes or odors
Crusader Avenger Systems Harness the Power of Active Armour™
Active Armour™ Phosphates adapt easily to pre-existing water qualities without negatively affecting the water chemistry.
Active Armour™ is a phosphate-based corrosion inhibitor that reacts with dissolved metals (e.g. Ca, Mg. Zn, etc.) in the water to form a very thin metal-phosphate coating with pipes and fitting surfaces. This microscopic barrier on the inner surface of the pipe protects the pipes from further corrosion and hard water scale accumulation. The phosphate sequestering process minimizes the risk of discoloration, staining, scaling, taste/odor, and other water quality complaints.
Product Specifications Table
Crusader Avenger 1" System Model | CS-AA-AV1 | CS-AA-AV5 | CS-AA-AV10 |
Maintenance-Free Period (years) | 1 | 5 | 10 |
Backwashing Model | No | Yes | Yes |
Maximum Chlorine Reduction (Gal. @ 0.25 ppm Chlorine) | 100,000 | 500,000 | 1,000,000 |
Maximum Chlorine Reduction (Gal. @ 2.0 ppm Chlorine) | 12,500 | 62,500 | 125,000 |
Maximum Feedwater Hardness (gpg) | 35.0 | 40.0 | 40.0 |
Maximum Influent Chlorine Level (ppm) | 2.0 | 3.0 | 3.0 |
Maximum Influent TDS (ppm) | 1,000 | 1,000 | 1,000 |
Maximum Influent Iron Level (ppm) | 1.0 | 1.0 | 1.0 |
Peak Flow Rate (gpm) @ 75 psi inlet, 25 psi drop | 15 | 18 | 20 |
Water Pressure Range (psi) | 45-75 | 45-75 | 45-75 |
Maximum Inlet Pipe Size | 1" | 1" | 1" |
Dimension A - Overall System Height | 58" | 58" | 58" |
Dimension B - Sytem Piping Height | 56.09" | 56.09" | 56.09" |
Dimension C - Height of Mineral Tank | 54" | 54" | 54" |
Dimension D - System Tank Diameter | 10" | 13" | 13" |
Shipping Weight (lbs) | 75 | 105 | 165 |
